Partner organizations 3 organizations
| Company | Reference | Country | Sector | Users | Status |
|---|---|---|---|---|---|
| Falcon Engineering Co. | FEC | Saudi Arabia | Construction | 4 | Active |
| Nimr Contracting | NMC | Saudi Arabia | Construction | 2 | Active |
| Coral Marine Services | CMS | UAE | Transport | 3 | Offboarded |
Log in to your organization's workspace
Credentials are issued by your AllianceVare admin.
Good afternoon, Amina
Partner userFalcon Engineering Co.
14:29
LOCAL TIME
09
AUG
Quick links
Reminders
AMC RENEWAL · CONTRACT ENDS SEP 8
OPP-1987 · Delta Logistics
Clients 4 records
| Name | Reference code | Sector | Sub sector | Address | City | Country | Status |
|---|---|---|---|---|---|---|---|
| Al Rajhi Towers | ARTC | Construction | Commercial build | King Fahd Road 12 | Riyadh | Saudi Arabia | Active |
| Delta Logistics | DLOG | Transport | Freight | Port Zone B4 | Jeddah | Saudi Arabia | Active |
| NEOM Utilities | NEUT | Energy | Water treatment | Sector 3, Oxagon | Tabuk | Saudi Arabia | Active |
| Gulf Grain Mills | GGM | Manufacturing | Food processing | Industrial City 2 | Dammam | Saudi Arabia | Inactive |
Contacts
| Name | Client | Sector | Sub sector | Designation | Phone | Country | City | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Khalid Omran | Al Rajhi Towers | Construction | Commercial build | Procurement director | +966 50 214 8830 | k.omran@artc.sa | Saudi Arabia | Riyadh | Active |
| Sara Al Buti | Al Rajhi Towers | Construction | Commercial build | Facilities manager | +966 55 902 1174 | s.albuti@artc.sa | Saudi Arabia | Riyadh | Active |
| Faisal Mansour | Delta Logistics | Transport | Freight | Operations head | +966 54 118 6620 | f.mansour@deltalog.sa | Saudi Arabia | Jeddah | Active |
| Lina Haddad | NEOM Utilities | Energy | Water treatment | Project engineer | +966 59 774 2205 | l.haddad@neomut.sa | Saudi Arabia | Tabuk | Active |
Opportunities 6 records
| Code | Client | Scope | Amount | Status | Owner |
|---|---|---|---|---|---|
| OPP-2041 | Al Rajhi Towers | HVAC retrofit, towers 1–3 | SAR 480,000 | Potential | ASAmina Said |
| OPP-2038 | NEOM Utilities | Pump station instrumentation | SAR 720,000 | Qualified | ASAmina Said |
| OPP-2029 | Gulf Grain Mills | Silo automation phase 2 | SAR 350,000 | Attended | RBRami Barakat |
| OPP-2017 | Delta Logistics | Warehouse fire suppression | SAR 610,000 | Negotiation | RBRami Barakat |
| OPP-2004 | Al Rajhi Towers | Chiller plant replacement | SAR 890,000 | Awarded (P.O.) | ASAmina Said |
| OPP-1987 | Delta Logistics | MEP maintenance contract | SAR 130,000 | AMC | ASAmina Said |
/ OPP-2038
OPP-2038 · Pump station instrumentation
NEOM Utilities · owner Amina Said
Status history
Qualified — RFP attached
Amina Said · Aug 6, 2026, 11:14
Follow-up reminder sent — 30 days at Potential
System · Aug 2, 2026, 09:00
Created at Potential
Amina Said · Jul 3, 2026, 15:47
Documents
Partner sales overview 3 organizations
| Partner organization | Potential | Qualified | Attended | Negotiation | Awarded (P.O.) | AMC | Total value | |
|---|---|---|---|---|---|---|---|---|
| Falcon Engineering Co. | 3 | 2 | 1 | 1 | 2 | 4 | SAR 1,250,000 | |
| Nimr Contracting | 5 | 1 | 0 | 2 | 1 | 1 | SAR 640,000 | |
| Coral Marine Services Offboarded | 2 | 3 | 2 | 0 | 0 | 0 | SAR 310,000 | |
| All partners | 10 | 6 | 3 | 3 | 3 | 5 | SAR 2,200,000 |
/ Falcon Engineering Co.
Falcon Engineering Co. Active
FEC · Construction · Riyadh, Saudi Arabia · onboarded Mar 12, 2026
Offboard partner
Permanently ends this organization's access. All user sessions end immediately and logins are blocked from the effective date. Opportunities and documents are retained for admin reporting.